Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Capacity | customized |
Brand | Gallant |
Size/Dimension | customized |
Design Type | Customised |
Material | customized |
Country of Origin | Made in India |
With our expertise in this domain, we are able to offer a wide range of Top Driven Bottom Discharge centrifuge that is available in various sizes and dimensions, to meet the diverse requirements of our clients. Being precision engineered and accurate in dimensions, these centrifuges are ideal for chemical industries where solid – liquid separation is required.
Features:
Specifications:
Model | Basket Dia mm. | Height mm. | Volume Ltrs. | Drive HP | RPM | G Value | Filt/Area Sq. mtrs. |
450 CF | 450 | 225 mm. | 20-25 | 2 | 1440 | 520 | 0.35 |
600 CF | 600 | 350 mm. | 50-60 | 3 | 1200 | 480 | 0.56 |
900 CF | 900 | 450 mm. | 160-200 | 7.5 | 960 | 470 | 1.35 |
1200 CF | 1200 | 600 mm. | 300-350 | 15 | 800 | 440 | 1.9 |
1500 CF | 1500 | 700 mm. | 450-550 | 25 | 720 | 440 | 2.4 |
Explore More Products
© Gallant Centrifuge Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited