Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Type Of Furnace | Fix |
| Material | IRON |
| Usage | INDUSTRIAL |
| Size | 24, 36, 48 inc Working |
Approx. Rs 25,00,000 / ProjectGet Latest Price
Product BrochureProduct Details:| Power Source | Gas |
| Type Of Furnace | Fix |
| Usage | Hardening |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (Kg) | 500-1500 Kg |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 21,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (Kg) | 500-1500 Kg |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (T) | 0.5 to 1 |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 24,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Melting Material | Iron |
| Material Loading Capacity (T) | 0.5 to 1 |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Usage | Hardening |
Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Loading Capacity (Kg) | 500-1500 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Explore More Products
© Gallant Centrifuge Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited