Product Price :Get Latest Price
Product Details:Automatic Grade | Semi-Automatic, Automatic |
RO Capacity (Liter/hour) | 2000-3000 (litre/hour), 1000-2000 (Litre/hour), 200-500 (Litre/hour) |
Plant Accessories | Ultra Filtration Plant |
Max Water Recovery Rate | 60-65 %, 55-60 %, 70-75 %, 65-70 %, 50-55 % |
Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 1000-2000 (Liter/hour), >3000, 500-1000, 200-500 (Liter/hour) |
Operation Mode | Automatic, Manual, Semi-Automatic |
Capacity (litres per hour) | 2000-3000, 500-1000, 200-500, 1000-2000 |
Number Of Filtration Passes | 1, 3, >5, 2, 5, 4 |
Types Of Machines | Activated Carbon Filter, Reverse Osmosis Unit, UV Sterilizer |
Installation/Civil Work | Not Required |
Number of Membranes in RO | 3, 4, 2, 1 |
Chiller Cooling Capacity (Tons) | 1 ton, 2 ton, 0.5 ton, 1.5 ton |
Installation Type | Prefabricated |
Application | Industrial |
Explore More Products
© Gallant Centrifuge Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited