Product Price :Get Latest Price
Product Details:Automatic Grade | Semi-Automatic, Automatic |
Max Water Recovery Rate | 65-70 %, 50-55 %, 70-75 %, 60-65 %, 55-60 % |
RO Capacity (Liter/hour) | 200-500 (Litre/hour), 1000-2000 (Litre/hour), 2000-3000 (litre/hour) |
Plant Accessories | Ultra Filtration Plant |
Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 200-500 (Liter/hour), >3000, 500-1000, 1000-2000 (Liter/hour) |
Operation Mode | Manual, Semi-Automatic, Automatic |
Number Of Filtration Passes | 4, 5, 1, 3, 2, >5 |
Capacity (litres per hour) | 2000-3000, 1000-2000, 200-500, 500-1000 |
Types Of Machines | Activated Carbon Filter, Reverse Osmosis Unit, UV Sterilizer |
Installation/Civil Work | Not Required |
Number of Membranes in RO | 2, 3, 4, 1 |
Chiller Cooling Capacity (Tons) | 1.5 ton, 0.5 ton, 1 ton, 2 ton |
Installation Type | Prefabricated |
Application | Industrial |
Explore More Products
Reviewed by 1 User
Most Relevant Reviews
© Gallant Centrifuge Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited